Monday–Friday 6:45 AM – 11:30 PM, weather permitting
Closed on Thanksgiving Day, Christmas Eve and Christmas Day, New Years Day.
All times are approximate; all runs may deviate.
828-359-6300 — Text 828-269-5790
On the Downtown Trails map, River Trail stops are indicated in red
Busses stop at each location twice an hour | Hourly Schedule | |
Indian Village | 00:05 | 00:35 |
Post Office #5 | 00:05 | 00:35 |
Welcome Center #6 | 00:05 | 00:35 |
Peter's Pancake #7 | 00:10 | 00:40 |
441 Kiosk | 00:10 | 00:40 |
Hardees #8 | 00:10 | 00:40 |
Acquoni Expo Center #20 | 00:15 | 00:45 |
Baymont Inn #9 | 00:10 | 00:45 |
Ocona Valley #14 | 00:15 | 00:45 |
Ginger Lynn Welch Complex #10 | 00:15 | 00:45 |
Transit Office | 00:15 | 00:45 |
Fairgrounds #3 | 00:20 | 00:50 |
BIA #11 | 00:20 | 00:50 |
Island Park #15 | 00:20 | 00:50 |
EconoLodge #25 | 00:25 | 00:55 |
Downtown Kiosk | 00:25 | 00:55 |
Burger King | 00:25 | 00:55 |
Stockyard #19 | 00:30 | 00:00 |
Casino | 00:30 | 00:00 |
Cherokee Welcome Center #4 | 00:30 | 00:00 |
The last pick-up of the night is from the Casino back to the motels at 11:30 PM