Monday–Friday 6:45 AM – 11:30 PM, weather permitting
Closed on Thanksgiving Day, Christmas Eve and Christmas Day, New Years Day.
All times are approximate; all runs may deviate.
828-359-6300 — Text 828-269-5790
On the Downtown Trails map, Mountain Trail stops are indicated in orange.
Busses stop at each location twice an hour | Hourly Schedule | ||
Cherokee Inn | #M01 | 00:01 | 00:31 |
Chestnut Tree | #M02 | 00:02 | 00:32 |
Walking Stick | #M03 | 00:04 | 00:34 |
Smoky Mountain Inn & Suites | #M04 | 00:06 | 00:36 |
Hungry Bear Exxon | #M05 | 00:08 | 00:38 |
Quality Inn | #M06 | 00:09 | 00:39 |
White Water | #M07 | 00:11 | 00:41 |
Cherokee Crossing | #MO8 | 00:13 | 00:43 |
Food Lion / Microtel | #MO9 | 00:14 | 00:44 |
Casino | #M10 | 00:17 | 00:47 |
White Tree / Road to Soco Apts | #M011 | 00:19 | 00:49 |
Old Mission | #MO12 | 00:21 | 00:51 |
Casino (as needed) | #MO10 | 00:23 | 00:53 |
Johnson Arch Road | #MO13 | 00:26 | 00:56 |
Downtown Kiosk | #MO14 | 00:27 | 00:57 |
Fireside | #MO15 | 00:30 | 00:00 |
The last pick-up of the night is from the Casino back to the motels at 11:30 PM