Monday–Friday 6:40 AM – 11:45 PM, weather permitting
All times are approximate; all runs may deviate.
828-359-6300 — Text 828-269-5790
Map of community routes and zones.
FIRST RUN | |
6:40 am | Leave Cherokee Transit |
7:00 am | Rough Branch / Hyatt Cove |
7:15 am | Soco / Lower Soco |
7:30 am | Arrive Cherokee Transit |
SECOND RUN | |
7:45 am | Leave Cherokee Transit |
8:00 am | Old Soco Road / Soco |
8:15 am | Soco / Lower Soco (as needed) |
8:30 am | Arrive Cherokee Transit |
THIRD RUN | |
9:00 am | Leave Cherokee Transit |
9:45 am | Rough Branch / Hyatt Cove |
10:00 am | Soco / Lower Soco |
10:30 am | Arrive Cherokee Transit |
FOURTH RUN | |
12:10 pm | Leave Cherokee Transit |
12:30 pm | Lower Soco / Soco |
1:00 pm | Rough Branch / Hyatt Cove |
1:30 pm | Arrive Cherokee Transit |
FIFTH RUN | |
1:45 pm | Leave Cherokee Transit |
2:15 pm | Rough Branch / Hyatt Cove |
2:45 pm | Soco / Lower Soco |
3:00 pm | Arrive Cherokee Transit |
SIXTH RUN | |
3:30 pm | Leave Cherokee Transit |
4:00 pm | Lower Soco/ Soco |
4:30 pm | Rough Branch / Hyatt Cove |
5:00 pm | Arrive Cherokee Transit |
SEVENTH RUN | |
5:15 pm | Leave Cherokee Transit |
5:45 pm | Lower Soco / Soco |
6:15 pm | Rough Branch / Hyatt Cove |
6:45 pm | Arrive Cherokee Transit |
EIGHTH RUN | |
8:15 pm | Leave Cherokee Transit |
8:45 pm | Lower Soco / Soco |
9:15 pm | Rough Branch / Hyatt Cove |
9:45 pm | Arrive Cherokee Transit |
NINTH RUN | |
10:00 pm | Leave Cherokee Transit |
10:30 pm | Lower Soco / Soco |
10:45 pm | Rough Branch / Hyatt Cove |
11:15 pm | Arrive Cherokee Transit |