Monday–Friday 6:45 AM – 11:30 PM, weather permitting
Closed on Thanksgiving Day, Christmas Eve and Christmas Day, New Years Day.
All times are approximate; all runs may deviate.
828-359-6300 — Text 828-269-5790
On the Downtown Trails map, River Trail stops are indicated in red
Busses stop at each location twice an hour | Hourly Schedule | ||
Cultural District | #RO1 | 00:01 | 00:31 |
Water Wheel | #R02 | 00:03 | 00:33 |
Newfound | #R03 | 00:04 | 00:34 |
Saunooke | #R04 | 00:06 | 00:36 |
Ray Kinsland | #R05 | 00:08 | 00:38 |
Flying Squirrel | #R06 | 00:09 | 00:39 |
Ocona Valley | #R07 | 00:11 | 00:41 |
Ginger Lynn Welch | #R08 | 00:13 | 00:43 |
Cherokee Transit | #R09 | 00:14 | 00:44 |
Council House | #R10 | 00:16 | 00:46 |
River Park | #R11 | 00:17 | 00:47 |
Talking Leaves | #R12 | 00:18 | 00:48 |
Downtown Kiosk | #R13 | 00:20 | 00:50 |
Burger King | #R14 | 00:22 | 00:52 |
Frontier | #R15 | 00:24 | 00:54 |
Casino | #R16 | 00:26 | 00:56 |
Fireside | #R17 | 00:28 | 00:58 |
Qualla Square | #R18 | 00:30 | 00:00 |
The last pick-up of the night is from the Casino back to the motels at 11:30 PM